Spring playoff pairings: Polk soccer at home; baseball, softball on road
Published 10:22 am Tuesday, May 9, 2017
Polk County’s girls soccer team will open the state 2A playoffs at home on Wednesday while the Wolverine baseball and softball teams head on the road for their first-round games according to brackets released Monday by the North Carolina High School Athletic Association.
The Wolverine girls soccer squad earned the sixth seed in the West bracket and will host Stuart Cramer, the 11th seed from the Midwest. Wednesday’s game will be held at 6 p.m. in G.M. Tennant Stadium. All tickets will be $6, and only NCHSAA passes can be accepted.
The Wolverine softball squad earned the 12th seed in the West bracket and will travel to face West Davidson, the fifth seed in the Midwest.
Back in the postseason after a year’s absence, Polk County’s baseball team earned the 14th seed in the West and will travel Wednesday to face Lake Norman Charter, the third seed in the Midwest. Polk County’s season-ending win over Owen proved key in the Wolverines’ playoff berth – had Owen won, Polk would have missed the postseason.
In soccer, the Wolverines (14-5) are the sixth seed in the 2A West bracket and drew Cramer (12-8), the 11th seed in the Midwest. Cramer finished fourth in the Big South 2A/3A Conference and is led by sophomore Zoe Bourque, who scored 25 goals with 14 assists. Cramer has just two seniors on its roster.
With a win, Polk County would either travel to Parkwood, the third seed in the Midwest, or host East Burke, the 14th seed in the West. That game would be played on Saturday.
In baseball, the Wolverines (9-11) will battle a 15-6 Lake Norman Charter squad that placed third in the Big South 2A/3A Conference. The Knights will enter the postseason looking to snap a three-game losing streak.
Seniors Ryan Farkas (.485, 3 HR, 12 RBI) and Grayson Hickert (.327, 3 HR, 18 RBI) lead the LNC offense. The 5-11, 220-pound Farkas, the team’s catcher, leads the team in hits and doubles (nine). Senior Daniel Alperi (4-1, 2.12 ERA), who will play baseball at the Air Force Academy, heads a balanced pitching staff that includes four pitchers with 29 or more innings.
A win would send Polk County on Saturday to either Smoky Mountain or Salisbury.
In softball, Polk County (11-6) will face a West Davidson (14-9) team that finished second in the Central Carolina Conference, but won the league’s postseason tournament.
Junior shortstop Jenna Burkhart is hitting .652 and has at least two hits in every game this season. Fellow junior Olivia Sharpe has also had at least one hit in every game this season and is part of a lineup that has hit .400 as a team this season.
A win would either send Polk County to West Lincoln or back home to host South Stokes on Saturday.
Submitted by PolkSports.com
GIRLS SOCCER
2A Women’s Soccer Championship First Round Pairings
(Regional Hosting Priority in parenthesis)
EAST
#1 (4) Dixon (18-2-1) vs. #16 (32) Southern Vance (7-13-0)
#8 (13) East Bladen (15-4-0) vs. #9 (19) North Pitt (8-6-1)
#5 (11) Currituck County (17-2-1) vs. #12 (22) Franklinton (8-8-0)
#4 (5) Trinity (17-3-0) vs. #13 (28) South Lenoir (5-8-1)
#3 (7) Washington (17-4-0) vs. #14 (26) Bunn (8-11-2)
#6 (10) Durham School of the Arts (14-2-0) vs. #11 (24) SouthWest Edgecombe (9-9-0)
#7 (16) John A. Holmes (12-5-1) vs. #10 (17) South Granville (11-6-1)
#2 (2) Clinton (19-1-2) vs. #15 (30) Roanoke Rapids (6-10-0)
#1 (1) Carrboro (15-1-1) vs. #16 (31) Beddingfield (6-11-0)
#8 (18) Kinston (11-7-0) vs. #9 (14) Bartlett Yancey (13-4-0), Bartlett Yancey hosts (Regional Seed)
#5 (9) Red Springs (10-8-0) vs. #12 (25) Croatan (8-9-2)
#4 (8) First Flight (15-4-2) vs. #13 (23) South Columbus (8-8-1)
#3 (3) NC School of Science & Math (12-1-1) vs. #14 (29) North Brunswick (6-10-0)
#6 (15) Southwest Onslow (13-4-3) vs. #11 (20) Jordan-Matthews (9-7-0)
#7 (12) Midway (15-3-0) vs. #10 (21) North Johnston (9-8-3)
#2 (6) Goldsboro (16-2-3) vs. #15 (27) Reidsville (5-8-2)
WEST
#1 (1) Hendersonville (17-1-0) vs. #16 (32) West Stanly (6-11-0)
#8 (17) Lexington (12-6-1) vs. #9 (16) R-S Central (12-6-1), R-S Central hosts (Regional Seed)
#5 (9) East Rutherford (11-5-3) vs. #12 (23) Mount Pleasant (12-8-0)
#4 (7) Lake Norman Charter (15-5-0) vs. #13 (26) Madison (7-8-2)
#3 (4) Newton-Conover (14-2-1) vs. #14 (29) Bunker Hill (6-11-2)
#6 (12) West Davidson (15-5-2) vs. #11 (20) Franklin (11-7-1)
#7 (13) Lincolnton (12-4-3) vs. #10 (21) Surry Central (12-8-0)
#2 (5) Forbush (17-4-1) vs. #15 (28) Brevard (8-12-0)
#1 (3) Salisbury (16-1-2) vs. #16 (30) Shelby (5-10-3)
#8 (14) C.D. Owen (14-6-0) vs. #9 (18) Central Academy (13-8-1)
#5 (10) West Stokes (19-2-1) vs. #12 (24) Maiden (11-9-0)
#4 (8) Wilkes Central (15-6-0) vs. #13 (25) East Davidson (10-9-0)
#3 (6) Parkwood (15-3-3) vs. #14 (27) East Burke (7-11-4)
#6 (11) Polk County (14-5-0) vs. #11 (22) Stuart Cramer (12-8-0)
#7 (15) East Lincoln (12-5-3) vs. #10 (19) Ashe County (11-7-0)
#2 (2) Smoky Mountain (18-2-0) vs. #15 (31) South Stokes (6-11-0)
2A Baseball Championship First Round Pairings
(Regional Hosting Priority in parenthesis)
#1 (2) John A. Holmes (20-2) vs. #16 (31) Wheatmore (9-12)
#8 (16) Eastern Randolph (14-7) vs. #9 (17) Washington (14-7)
#5 (11) Roanoke Rapids (18-3) vs. #12 (25) Trinity (12-10)
#4 (7) Midway (16-6) vs. #13 (24) East Duplin (12-10)
#3 (6) North Lenoir (18-4) vs. #14 (27) Fairmont (11-10)
#6 (10) East Davidson (12-8) vs. #11 (20) North Pitt (13-9)
#7 (14) Currituck County (15-7) vs. #10 (22) NC School of Science & Math (10-7)
#2 (4) St. Pauls (18-4) vs. #15 (30) Northeastern (9-11)
#1 (1) South Granville (21-1) vs. #16 (32) Croatan (9-12)
#8 (15) Dixon (15-7) vs. #9 (19) West Bladen (13-9)
#5 (9) Reidsville (14-6) vs. #12 (21) Ayden-Grifton (13-9)
#4 (8) North Brunswick (16-6) vs. #13 (26) South Stokes (10-9)
#3 (5) Randleman (18-4) vs. #14 (28) Greene Central (11-10)
#6 (12) Bunn (17-5) vs. #11 (23) South Columbus (10-8)
#7 (13) East Bladen (14-6) vs. #10 (18) First Flight (12-8)
#2 (3) North Johnston (19-3) vs. #15 (29) Clinton (9-9)
WEST
#1 (2) R-S Central (19-3) vs. #16 (30) Lexington (8-10)
#8 (13) Surry Central (16-6) vs. #9 (17) Maiden (13-8)
#5 (12) East Rutherford (17-5) vs. #12 (22) Stuart Cramer (12-10)
#4 (8) East Lincoln (14-8) vs. #13 (25) Ashe County (9-10)
#3 (5) West Wilkes (16-6) vs. #14 (27) Central Academy (9-11)
#6 (10) Mount Pleasant (14-7) vs. #11 (23) Brevard (12-10)
#7 (15) Wilkes Central (13-7) vs. #10 (19) North Surry (11-8)
#2 (3) West Davidson (17-5) vs. #15 (31) Lincolnton (8-11)
#1 (1) Forbush (19-3) vs. #16 (32) Madison (9-13)
#8 (16) Draughn (13-8) vs. #9 (18) Parkwood (13-9)
#5 (9) West Stanly (14-8) vs. #12 (24) West Lincoln (10-10)
#4 (6) Mountain Heritage (16-6) vs. #13 (26) North Rowan (10-12)
#3 (7) Lake Norman Charter (15-6) vs. #14 (29) Polk County (9-11)
#6 (14) Smoky Mountain (14-7) vs. #11 (21) Salisbury (12-10)
#7 (11) Bunker Hill (14-8) vs. #10 (20) Charles D. Owen (11-8)
#2 (4) Franklin (16-6) vs. #15 (32) North Wilkes (9-11)
2A Softball Championship First Round Pairings
(Regional Seed in parenthesis)
EAST
#1 (2) East Duplin (20-2) vs. #16 (32) Randleman (8-11)
#8 (15) Providence Grove (15-5) vs. #9 (17) North Brunswick (15-7)
#5 (12) Beddingfield (15-4) vs. #12 (24) Red Springs (12-10)
#4 (6) Jordan-Matthews (14-6) vs. #13 (25) Northeastern (8-7)
#3 (9) John A. Holmes (14-8) vs. #14 (28) Warren County (10-11)
#6 (8) Eastern Randolph (14-7) vs. #11 (20) Currituck County (11-7)
#7 (14) Washington (15-5) vs. #10 (22) Midway (12-9)
#2 (3) West Bladen (19-3) vs. #15 (29) Farmville Central (10-12)
#1 (1) South Granville (20-0) vs. #16 (31) Southwest Onslow (9-12)
#8 (16) Bertie (14-6) vs. #9 (19) Bartlett Yancey (12-6)
#5 (7) South Columbus (14-6) vs. #12 (21) Roanoke Rapids (12-8)
#4 (11) Greene Central (19-3) vs. #13 (26) Franklinton (9-8)
#3 (4) North Johnston (17-5) s. #14 (27) SouthWest Edgecombe (11-10)
#6 (13) Dixon (16-5) vs. #11 (23) Carrboro (10-8)
#7 (10) Bunn (16-2) vs. #10 (18) North Lenoir (12-6)
#2 (5) South Lenior (16-6) vs. #15 (30) Reidsville (8-10)
WEST
#1 (1) Madison (21-0) vs. #16 (31) Trinity (10-12)
#8 (16) West Stokes (14-7) vs. #9 (17) East Burke (13-7)
#5 (9) Franklin (11-5) vs. #12 (24) Mount Pleasant (11-10)
#4 (7) East Davidson (17-4) vs. #13 (25) West Caldwell (11-10)
#3 (5) R-S Central (18-2) vs. #14 (29) Surry Central (9-10)
#6 (11) North Surry (7-11) vs. #11 (19) Maiden (11-6)
#7 (13) Charles D. Owen (13-3) vs. #10 (22) West Stanly (13-8)
#2 (4) Lake Norman Charter (15-1) vs. #15 (28) Stuart Cramer (11-11)
#1 (3) Forbush (18-1) vs. #16 (32) Chase (9-11)
#8 (14) Draughn (15-6) vs. #9 (21) Thomasville (12-7)
#5 (10) West Davidson (12-9) vs. #12 (20) Polk County (11-6)
#4 (8) West Lincoln (14-6) vs. #13 (26) South Stokes (10-10)
#3 (6) Parkwood (16-2) vs. #14 (27) Wilkes Central (10-10)
#6 (12) Brevard (18-4) vs. #11 (23) Forest Hills (9-8)
#7 (15) East Lincoln (13-6) vs. #10 (18) Bunker Hill (13-7)
#2 (2) West Wilkes (20-1) vs. #15 (30) Wheatmore (8-9)